Two terms related to OpenMI modelling are frequently used in this website: a. model migration and b. model linking.
a. During the model migration phase, the computational core (engine) of a model/model component uses the OpenMI interface to enable the data inside the interface to be accessed. Code developers with knowledge of Object Oriented Programming can complete the model migration task if they have access to the necessary parts of the source code of the model being made OpenMI compliant.
b. During the model linking phase, data populated OpenMI compliant (migrated) models are linked using the OpenMI editor. This part of the analysis involves end users (modellers and decision makers) who understand the science and goals behind the specific study/problem involved.
Check the table below to see who is capable of migrating and/or linking OpenMI compliant models in your area:
| Country | Company | Model Migration | Model Linking | Contact Information |
|---|---|---|---|---|
| BE | Flanders Hydraulic Research | x | Hans Vereecken | |
| BE | Flanders Hydraulic Research | x | x | Katrijn Holvoet |
| BE | University of Liege - CEME | x | x | Jean Francois Deliege |
| BE | VMM - Afdeling Kwaliteitsbeheer | x | Yves Ronse | |
| BE | VMM - Afdeling Kwaliteitsbeheer | x | Tom D'Heygere | |
| BE | VMM - Afdeling Water | x | Kris Cauwenberghs | |
| BE | VMM - Afdeling Water | x | Neel Devroede | |
| BE | Aquafin | x | Johan Van Assel | |
| CZ | DHI | x | x | Stanislav Vanecek |
| DK | LicTek | x | x | Jan Gregersen |
| DK | DHI | x | Johan Hartnack | |
| DK | DHI | x | x | Peter Sinding |
| GR | NTUA | x | x | John Liagouris |
| GR | NTUA | x | Ria Safiolea | |
| GR | University of Thessaly | x | x | Konstantinos Kokkinos |
| IT | HydroloGIS | x | x | Andrea Antonello |
| IT | HydroloGIS | x | x | Silvia Franceschi |
| NL | Alterra | x | x | Rob Knapen |
| NL | Alterra | x | x | Onno Rooseschoon |
| NL | RIZA | x | x | Flip Dirksen |
| NL | Deltares | x | x | Gennadii Donchyts |
| NL | Deltares | x | x | Stef Hummel |
| NL | Deltares | x | x | Peter Gijsbers |
| NL | Deltares | x | x | Jaco Stout |
| UK | Wallingford Software | x | x | Wiktoria Daniels |
| UK | Wallingford Software | x | x | David Fortune |
| UK | Wallingford Software | x | x | Adrian Harper |
| UK | Wallingford Software | x | x | Stefan Westen |
| US | Duke University | x | x | Jon Goodall |
| US | University of Texas at Austin | x | Tim Whiteaker |


